Online Video Learning Format Aspen 2026 Lectures
| Lecture 1 | Dr. Kharasch | GLP-1 Agonists: Sorting Through Evidence, Guidance, and Recommendations |
| Lecture 2 | Dr. Bronshteyn | Gastric Ultrasound: How Do I Do It? |
| Lecture 3 | Dr. Flexman | Update on Postoperative Delirium |
| Lecture 4 | Dr. Tsen | Anesthesia for Cesarean Delivery: Updates |
| Lecture 5 | Panel Discussion | Drs. Tsen, Bronshteyn, Flexman, and Kharasch |
| Lecture 6 | Dr. Flexman | Clinical Monitoring for Perioperative Stroke: Updates and Controversies |
| Lecture 7 | Dr. Tsen | Non-Operating Room Anesthesia (NORA): Considerations and Complications |
| Lecture 8 | Dr. Bronshteyn | Lung Ultrasound in the Perioperative Period: How Can It Help Me? |
| Lecture 9 | Dr. Flexman | The Aging Surgical Population: Optimizing Value and Outcomes |
| Lecture 10 | Panel Discussion | Drs. Tsen, Bronshteyn, and Flexman |
| Lecture 11 | Dr. Bronshteyn | FAST Exam and POCUS Logistics and Educating Your Group: Training, Credentialing/Privileging, and Billing |
| Lecture 12 | Dr. Kharasch | Perioperative Methadone in Adults and Children: Application and Benefit |
| Lecture 13 | Dr. Flexman | Enhanced Recovery and Value Based Care for Spine Surgery: Update on Current Evidence |
| Lecture 14 | Dr. Bronshteyn | Cardiac Ultrasound for the Non-Cardiac Anesthesia Provider: Pre-Op Assessment and Crisis Management |
| Lecture 15 | Panel Discussion | Drs. Tsen, Bronshteyn, Flexman, and Kharasch |
| Lecture 16 | Dr. Tsen | After the Wet Tap: Spinal Catheters and Post-Dural Puncture Headache |
| Lecture 17 | Dr. Kharasch | Perioperative Gabapentinoids: Slow, Stop, or Reverse? |
| Lecture 18 | Dr. Kharasch | Can You Believe It? How to Critically Read the Medical Literature The Dr. Bill Smith Lecture Series Presentation |
| Lecture 19 | Dr. Bronshteyn | POCUS Off the Beaten Path: DVT, Diaphragm, and Beyond |
| Lecture 20 | Panel Discussion | Drs. Tsen, Bronshteyn, and Kharasch |
| Lecture 21 | Dr. Kharasch | Patients Post-PACU: Out of Sight, Out of Mind? |
| Lecture 22 | Dr. Flexman | Top Articles in Neuroanesthesia |
Holiday Seminars designates this education activity for a maximum of 22 AMA PRA Category 1 Credits™ toward the AMA Physician's Recognition Award. In addition, the course as designed includes 8 credit hours of instruction for Pharmacology, 4 credit hours of instruction for Critical Care (ICU), 1 credit hours of instruction for Trauma Care, and 3 credit hour of instruction for Ethics.


